I’ve been looking at the number of EU residents and people from non-EU countries who are registered to vote in the municipal elections this 22 May. Remember that EU citizens are automatically eligible to vote in the municipal elections of the town they live in, but certain non-EU countries (listed below) have bilateral agreements with Spain to extend their suffrage.
Across the whole of Spain, there are 104.479 Brits registered to vote, the second largest bloc after the Romanians (111.654 voters). There are only 4.479 Irish, but 45.467 Germans. I haven’t found this information on a provincial level. Ah, here’s the list:
Country | Voters |
TOTAL (EU and Non-EU) |
463,740 |
TOTAL FROM EU |
441,104 |
ALEMANIA | 45,467 |
AUSTRIA | 2,251 |
BÉLGICA | 9,820 |
BULGARIA | 20,801 |
CHIPRE | 31 |
CROACIA | 128 |
DINAMARCA | 3,293 |
ESLOVENIA | 183 |
ESTONIA | 232 |
FINLANDIA | 2,779 |
FRANCIA | 33,455 |
GRECIA | 918 |
HUNGRÍA | 1,097 |
IRLANDA | 4,497 |
ITALIA | 45,657 |
LETONIA | 524 |
LITUANIA | 1,959 |
LUXEMBURGO | 183 |
MALTA | 36 |
PAÍSES BAJOS | 14,944 |
POLONIA | 8,472 |
PORTUGAL | 20,688 |
REINO UNIDO | 104,479 |
REPÚBLICA CHECA | 1,133 |
REPÚBLICA ESLOVACA | 921 |
RUMANÍA | 111,654 |
SUECIA | 5,502 |
NON-EU citizens registered to vote |
22,636 |
BOLIVIA | 3,898 |
CABO VERDE | 112 |
CHILE | 998 |
COLOMBIA | 5,742 |
COREA | 125 |
ECUADOR | 6,432 |
ISLANDIA | 35 |
NORUEGA | 855 |
NUEVA ZELANDA | 28 |
PARAGUAY | 1,303 |
PERÚ | 3,106 |
TRINIDAD Y TOBAGO | 2 |
Here we have the number of EU and non-EU citizens registered to vote in municipal elections across Almería on the 22 May:
And
EU | NON-EU | Total | |
14,803 | 261 | 15,064 | |
ABLA | 6 | – | 6 |
ABRUCENA | 14 | – | 14 |
ADRA | 220 | 2 | 222 |
ALBÁNCHEZ | 163 | 1 | 164 |
ALBOLODUY | 8 | – | 8 |
ALBOX | 594 | 25 | 619 |
ALCOLEA | 4 | 1 | 5 |
ALCÓNTAR | 11 | – | 11 |
ALCUDIA DE MONTEAGUD | 3 | – | 3 |
ALHABIA | 7 | – | 7 |
ALHAMA DE ALMERÍA | 77 | 1 | 78 |
ALMERÍA | 497 | 39 | 536 |
ALMÓCITA | 2 | – | 2 |
ALSODUX | 2 | – | 2 |
ANTAS | 66 | – | 66 |
ARBOLEAS | 1,414 | 1 | 1,415 |
ARMUÑA DE ALMANZORA | 3 | 1 | 4 |
BACARES | 1 | – | 1 |
BAYÁRCAL | 5 | – | 5 |
BAYARQUE | 7 | – | 7 |
BÉDAR | 263 | – | 263 |
BEIRES | 1 | – | 1 |
BENAHADUX | 24 | – | 24 |
BENIZALÓN | 8 | – | 8 |
BENTARIQUE | 2 | – | 2 |
BERJA | 140 | 3 | 143 |
CANJÁYAR | 12 | – | 12 |
CANTORIA | 461 | 5 | 466 |
CARBONERAS | 134 | 1 | 135 |
CASTRO DE FILABRES | 5 | – | 5 |
CÓBDAR | 10 | – | 10 |
CUEVAS DEL ALMANZORA | 343 | 5 | 348 |
CHERCOS | 21 | – | 21 |
CHIRIVEL | 63 | – | 63 |
DALÍAS | 11 | 1 | 12 |
ENIX | 37 | – | 37 |
FELIX | 32 | – | 32 |
FINES | 119 | – | 119 |
FIÑANA | 18 | – | 18 |
FONDÓN | 3 | – | 3 |
GÁDOR | 82 | – | 82 |
GALLARDOS (LOS) | 367 | 2 | 369 |
GARRUCHA | 185 | 5 | 190 |
GÉRGAL | 47 | – | 47 |
HUÉCIJA | 2 | – | 2 |
HUÉRCAL DE ALMERÍA | 36 | 4 | 40 |
HUÉRCAL-OVERA | 323 | 8 | 331 |
ILLAR | 5 | – | 5 |
INSTINCIÓN | 8 | – | 8 |
LAROYA | 10 | – | 10 |
LÁUJAR DE ANDARAX | 9 | – | 9 |
LÍJAR | 15 | – | 15 |
LUBRÍN | 104 | 3 | 107 |
LUCAINENA DE LAS TORRES | 26 | – | 26 |
LÚCAR | 38 | – | 38 |
MACAEL | 8 | 7 | 15 |
MARÍA | 2 | 2 | 4 |
MOJÁCAR | 1,695 | 16 | 1,711 |
NACIMIENTO | 19 | – | 19 |
NÍJAR | 587 | 1 | 588 |
OHANES | 1 | – | 1 |
OLULA DE CASTRO | 6 | – | 6 |
OLULA DEL RÍO | 27 | – | 27 |
ORIA | 281 | 2 | 283 |
PADULES | 7 | – | 7 |
PARTALOA | 265 | – | 265 |
PATERNA DEL RÍO | 2 | 1 | 3 |
PECHINA | 51 | 1 | 52 |
PULPÍ | 282 | 15 | 297 |
PURCHENA | 16 | – | 16 |
RÁGOL | 6 | – | 6 |
RIOJA | 18 | – | 18 |
ROQUETAS DE MAR | 987 | 23 | 1,010 |
SANTA CRUZ DE MARCHENA | 7 | – | 7 |
SANTA FE DE MONDÚJAR | 15 | – | 15 |
SENÉS | 15 | 1 | 16 |
SERÓN | 27 | – | 27 |
SIERRO | 4 | – | 4 |
SOMONTÍN | 10 | – | 10 |
SORBAS | 91 | 5 | 96 |
SUFLÍ | 16 | – | 16 |
TABERNAS | 77 | – | 77 |
TABERNO | 108 | – | 108 |
TAHAL | 17 | – | 17 |
TERQUE | 9 | – | 9 |
TÍJOLA | 65 | 2 | 67 |
TURRE | 456 | 6 | 462 |
ULEILA DEL CAMPO | 13 | – | 13 |
URRÁCAL | 22 | – | 22 |
VÉLEZ-BLANCO | 68 | 3 | 71 |
VÉLEZ-RUBIO | 93 | 7 | 100 |
VERA | 336 | 23 | 359 |
VIATOR | 27 | 2 | 29 |
VÍCAR | 177 | 11 | 188 |
ZURGENA | 891 | – | 891 |
TRES VILLAS (LAS) | 18 | – | 18 |
EJIDO (EL) | 1,893 | 25 | 1,918 |
MOJONERA (LA) | 20 | – | 20 |
And how many nationals (Spaniards) are registered to vote per town in Almería? Here’s the list, but an important note: Some towns across Almería have no foreigners registered to vote and so these two lists are of different lengths. To get the total number of voters in your town, you have to cross reference the below and above tables. The table below was correct as of the 1st of Feb 2015, but the stats office warns the final list will not be published until the electoral roll is closed mid March.
Province of Almería: | 449,662 |
ABLA | 1,093 |
ABRUCENA | 1,103 |
ADRA | 17,258 |
ALBÁNCHEZ | 430 |
ALBOLODUY | 587 |
ALBOX | 6,945 |
ALCOLEA | 731 |
ALCÓNTAR | 503 |
ALCUDIA DE MONTEAGUD | 174 |
ALHABIA | 581 |
ALHAMA DE ALMERÍA | 2,794 |
ALICÚN | 193 |
ALMERÍA | 140,279 |
ALMÓCITA | 152 |
ALSODUX | 130 |
ANTAS | 2,149 |
ARBOLEAS | 1,308 |
ARMUÑA DE ALMANZORA | 283 |
BACARES | 257 |
BAYÁRCAL | 302 |
BAYARQUE | 179 |
BÉDAR | 355 |
BEIRES | 144 |
BENAHADUX | 3,029 |
BENITAGLA | 74 |
BENIZALÓN | 246 |
BENTARIQUE | 227 |
BERJA | 10,596 |
CANJÁYAR | 1,168 |
CANTORIA | 2,381 |
CARBONERAS | 5,573 |
CASTRO DE FILABRES | 145 |
CÓBDAR | 170 |
CUEVAS DEL ALMANZORA | 8,295 |
CHERCOS | 222 |
CHIRIVEL | 1,298 |
DALÍAS | 3,083 |
ENIX | 319 |
FELIX | 568 |
FINES | 1,561 |
FIÑANA | 1,788 |
FONDÓN | 857 |
GÁDOR | 2,284 |
GALLARDOS (LOS) | 1,504 |
GARRUCHA | 5,195 |
GÉRGAL | 863 |
HUÉCIJA | 438 |
HUÉRCAL DE ALMERÍA | 12,018 |
HUÉRCAL-OVERA | 12,276 |
ILLAR | 357 |
INSTINCIÓN | 382 |
LAROYA | 144 |
LÁUJAR DE ANDARAX | 1,334 |
LÍJAR | 371 |
LUBRÍN | 1,124 |
LUCAINENA DE LAS TORRES | 472 |
LÚCAR | 617 |
MACAEL | 4,542 |
MARÍA | 1,109 |
MOJÁCAR | 2,747 |
NACIMIENTO | 372 |
NÍJAR | 13,512 |
OHANES | 597 |
OLULA DE CASTRO | 185 |
OLULA DEL RÍO | 4,668 |
ORIA | 1,648 |
PADULES | 405 |
PARTALOA | 309 |
PATERNA DEL RÍO | 331 |
PECHINA | 2,804 |
PULPÍ | 5,063 |
PURCHENA | 1,328 |
RÁGOL | 311 |
RIOJA | 1,079 |
ROQUETAS DE MAR | 49,931 |
SANTA CRUZ DE MARCHENA | 228 |
SANTA FE DE MONDÚJAR | 364 |
SENÉS | 305 |
SERÓN | 1,809 |
SIERRO | 338 |
SOMONTÍN | 400 |
SORBAS | 1,812 |
SUFLÍ | 201 |
TABERNAS | 2,485 |
TABERNO | 755 |
TAHAL | 329 |
TERQUE | 351 |
TÍJOLA | 2,819 |
TURRE | 1,865 |
TURRILLAS | 213 |
ULEILA DEL CAMPO | 743 |
URRÁCAL | 285 |
VELEFIQUE | 263 |
VÉLEZ-BLANCO | 1,544 |
VÉLEZ-RUBIO | 5,023 |
VERA | 8,653 |
VIATOR | 4,249 |
VÍCAR | 13,627 |
ZURGENA | 1,488 |
TRES VILLAS (LAS) | 550 |
EJIDO (EL) | 44,817 |
MOJONERA (LA) | 4,296 |
And finally, here is the list of Spaniards who are abroad but who have registered to vote in their municipal elections:
Total across the province of Almería |
36,253 |
ABLA | 373 |
ABRUCENA | 75 |
ADRA | 1,060 |
ALBÁNCHEZ | 343 |
ALBOLODUY | 80 |
ALBOX | 1,501 |
ALCOLEA | 134 |
ALCÓNTAR | 157 |
ALCUDIA DE MONTEAGUD | 33 |
ALHABIA | 63 |
ALHAMA DE ALMERÍA | 168 |
ALICÚN | 9 |
ALMERÍA | 7,612 |
ALMÓCITA | 27 |
ALSODUX | 9 |
ANTAS | 511 |
ARBOLEAS | 586 |
ARMUÑA DE ALMANZORA | 37 |
BACARES | 265 |
BAYÁRCAL | 54 |
BAYARQUE | 73 |
BÉDAR | 247 |
BEIRES | 37 |
BENAHADUX | 66 |
BENITAGLA | 20 |
BENIZALÓN | 53 |
BENTARIQUE | 16 |
BERJA | 793 |
CANJÁYAR | 61 |
CANTORIA | 775 |
CARBONERAS | 749 |
CASTRO DE FILABRES | 24 |
CÓBDAR | 73 |
CUEVAS DEL ALMANZORA | 1,352 |
CHERCOS | 51 |
CHIRIVEL | 444 |
DALÍAS | 231 |
ENIX | 33 |
FELIX | 61 |
FINES | 81 |
FIÑANA | 350 |
FONDÓN | 62 |
GÁDOR | 98 |
GALLARDOS (LOS) | 172 |
GARRUCHA | 283 |
GÉRGAL | 158 |
HUÉCIJA | 32 |
HUÉRCAL DE ALMERÍA | 190 |
HUÉRCAL-OVERA | 2,358 |
ILLAR | 6 |
INSTINCIÓN | 19 |
LAROYA | 76 |
LÁUJAR DE ANDARAX | 167 |
LÍJAR | 130 |
LUBRÍN | 741 |
LUCAINENA DE LAS TORRES | 381 |
LÚCAR | 105 |
MACAEL | 256 |
MARÍA | 90 |
MOJÁCAR | 547 |
NACIMIENTO | 29 |
NÍJAR | 1,507 |
OHANES | 106 |
OLULA DE CASTRO | 223 |
OLULA DEL RÍO | 142 |
ORIA | 370 |
PADULES | 44 |
PARTALOA | 137 |
PATERNA DEL RÍO | 195 |
PECHINA | 181 |
PULPÍ | 299 |
PURCHENA | 199 |
RÁGOL | 10 |
RIOJA | 61 |
ROQUETAS DE MAR | 681 |
SANTA CRUZ DE MARCHENA | 13 |
SANTA FE DE MONDÚJAR | 21 |
SENÉS | 110 |
SERÓN | 620 |
SIERRO | 64 |
SOMONTÍN | 90 |
SORBAS | 785 |
SUFLÍ | 57 |
TABERNAS | 286 |
TABERNO | 401 |
TAHAL | 227 |
TERQUE | 61 |
TÍJOLA | 355 |
TURRE | 532 |
TURRILLAS | 33 |
ULEILA DEL CAMPO | 214 |
URRÁCAL | 61 |
VELEFIQUE | 121 |
VÉLEZ-BLANCO | 347 |
VÉLEZ-RUBIO | 1,112 |
VERA | 906 |
VIATOR | 128 |
VÍCAR | 158 |
ZURGENA | 385 |
TRES VILLAS (LAS) | 44 |
EJIDO (EL) | 357 |
MOJONERA (LA) | 23 |